Name | Apartment 101 | Apartment 102 | Apartment 103 | Apartment 104 | Apartment 105 | Apartment 201 | Apartment 202 | Apartment 203 | Apartment 204 | Apartment 205 |
Price | $2500/ mo One Month Free On Approved Credit | $ 2,500.00 Per Month Second Bedroom Can Be A Home Office! | Per Month | $2,295.00 Per Month | $2,495.00 Per Month | $ Street View Unit | $2,595.00 Per Month | Per Month | $2,400.00 Per Month | $ |
Type | Updated Unit | Updated Unit | Just Remodeled, Updated Unit | Updated Unit | Just Remodeled, Updated Unit | Updated Unit | ||||
Status | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied | Occupied |
Address | 1738 Armacost Unit 101 | 1738 Armacost | 1738 Armacost | 1738 Armacost Ave | 1738 Armacost Ave | 1738 Armacost | 1738 Armacost Ave | 1738 Armacost | 1738 Armacost Ave. | 1738 Armacost Ave Unit 205 |
Neighborhood | ||||||||||
City | ||||||||||
State | ||||||||||
Country | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Area size | 763 sf | 876 sq.ft. | 686 Sq Ft | 704 SQ FT | 713 Sq. Ft. | 678 sq.ft. | 697 Sq Ft | 700 Sq Ft | 753 sq. ft. | 664 sq. ft. |
Land size | ||||||||||
Bedrooms | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bathrooms | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year built | ||||||||||
Property ID | ||||||||||
Air Conditioning (13) | ||||||||||
Balcony (5) | ||||||||||
Dishwasher (12) | ||||||||||
French Doors (6) | ||||||||||
Fridge (11) | ||||||||||
Heating (12) | ||||||||||
Laundry Room (14) | ||||||||||
Microwave (1) | ||||||||||
On-Site Parking (12) | ||||||||||
Recessed Lights (12) | ||||||||||
Satellite TV (6) | ||||||||||
Wi-Fi (4) |